APIEM MEMBERSHIP
The benefit of APIEM membership is that the individual or university, polytechnic, college or training provider is internationally recognised for their contribution to the professionalisation of the events/MICE industry by Asia Pacific`s Number 1 Professional Institute for Events Education.
APIEM offers a variety of different membership categories:
- APIEM Member
- APIEM Professional Fellow
- APIEM Institutional Member


APIEM MEMBER
An events/MICE faculty lecturer or industry professional who has at least two years of professional experience in the events/MICE industry or at least two years of events/MICE teaching experience in a university, polytechnic or college. To become an APIEM Member complete the application form and email it contact@theapiem.com.
Membership fee: USD 50.00 for a four years period
NAME | LOCATION | MEMBERSHIP FROM | MEMBERSHIP TO |
---|---|---|---|
DR ALAA NIMER ABUKHALIFEH | SHAH ALAM, MALAYSIA | 9th February 2018 | 8th February 2022 |
BAGUS GITHA ADITYA | BANDUNG, INDONESIA | 18th November 2016 1st November 2020 | 15th November 2020 31st October 2024 |
RONALD D. AGAT0 | PARANQUE CITY, PHILIPPINES | 3rd October 2017 | 2nd October 2021 |
NI KETUT WIWIEK AGUSTINA | BALI, INDONESIA | 6th December 2016 10th May 2021 | 5th December 2020 9th May 2025 |
DR AHMAD RASMI ALBATTAT | AMMAN, JORDAN SHAH ALAM, MALAYSIA | 9th April 2018 | 8th April 2022 19th May 2026 |
HANESMAN ALKHAR | JAKARTA, INDONESIA | 1st November 2016 | 31st October 2020 |
MARK ALVERO | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
DR LILIBETH C. ARAGON | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
AIN` SHAMIMI BINTI ARIFIN | SHAH ALAM, MALAYSIA | 9th February 2018 29th July 2021 | 8th February 2022 28th July 2025 |
I KETUT ARJAYA | BALI, INDONESIA | 6th December 2016 10th May 2021 | 5th December 2020 9th May 2025 |
PUTU AYU ARYASIH | BALI, INDONESIA | 6th December 2016 10th May 2021 | 5th December 2020 9th May 2025 |
I GUSTI AYU RAITH ASMARANI | BALI, INDONESIA | 6th December 2016 10th May 2021 | 5th December 2020 9th May 2025 |
ANNA MAE AURELIO | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
DANILO BALAYSOCHE | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
BONNA BAMBILLA | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
JAYSON BARLAN | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
CHRISTOPHER A. BAUTISTA | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
MICHELLE BAUTISTA | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
PRINCESS A. BERBA | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
MELANIE C. BERCES | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
JOHN IDOL BISDA | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
SANTOS BUENVENIDA | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
PRINCESS JOY BUENVIAJE | DASMARINAS, PHILIPPINES | 13th September 2017 | 12th September 2021 |
DEWA GEDE NGURAH BYOMANTARA | BALI, INDONESIA | 6th December 2016 10th May 2021 | 5th December 2020 9th May 2025 |
JOCELYN Y. CAMALIG | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
MAY CASILES | DASMARINAS PHILIPPINES | 13th September 2017 | 12th September 2021 |
EDA PSALM CASTIGON | DAVAO, PHILIPPINES | 21st March 2017 | 20th March 2021 |
CHRISTIAN CASTILLO | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
CARL FRANCIS CASTRO | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
GERALDINE CENZON | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
DR HSINWEN CHANG | HSINCHU, TAIWAN | 1st November 2016 1st November 2020 | 31st October 2020 31st October 2024 |
Dr SUNANTA CHUTINAN | BANGKOK, THAILAND | 4th May 2018 | 3rd May 2022 |
LUH PUTU CITRAWATI | BALI, INDONESIA | 6th December 2016 10th May 2021 | 5th December 2020 9th May 2025 |
SALLY CORRAL | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
ENRICO A. CRUZADA | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
MADE DARMIATI | BALI, INDONESIA | 6th December 2016 | 5th December 2020 |
ROVENA I. DELLOVA | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
BEBERLEE R. DESINGANO | DASMARINAS, PHILIPPINES | 13th September 2017 | 12th September 2021 |
MARIA CRISTELDA I. DESOLO | PARANQUE CITY, PHILIPPINES | 3rd October 2017 3rd October 2021 | 2nd October 2021 2nd October 2025 |
JAN MARC DILANCO | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
MA. ARLENE DISIMULACION | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
MA. NADJA C. DIZON | ANGELES, PHILIPPINES | 7th September 2017 | 6th September 2021 |
APRIL JOY DOPENO | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
SHARIFF EBOY | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
DR KAREN FERNANDEZ | IMUS, PHILIPPINES | 1st November 2016 1st November 2020 | 31st October 2020 31st October 2024 |
REYMAN M. GAPAS | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
DIOSDADO G. GARALDE | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
IRMA B. GATDULA | DASMARINAS, PHILIPPINES | 13th September 2017 | 12th September 2021 |
INA VERONIKA GINTING | BANDUNG, INDONESIA | 18th November 2016 | 15th November 2020 |
GUILLER GISON | DASMARINAS, PHILIPPINES | 13th September 2017 | 16th September 2021 |
AURELLE MARIE G. GONZALEZ | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
DR MARINA GUNARE | RIGA, LATVIA | 13th April 2018 | 12th April 2022 |
JENNY ANN DE GUZMAN | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
INDRIYANI HANDYASTUTI | BANDUNG, INDONESIA | 18th November 2016 1st November 2020 | 17th November 2020 31st October 2024 |
DR AYMAN HARB | AMMAN, JORDAN | 20th February 2018 | 19th February 2022 |
YUDHO HARTONO | JAKARTA, INDONESIA | 1st November 2016 | 31st October 2020 |
ROBERT FREDERICK HAYDEN | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
I GUSTI AYU DEWI HENDRIYANI | BALI, INDONESIA | 6th December 2016 10th May 2021 | 5th December 2020 9th May 2025 |
RAUL HERMOSISIMA | DAVAO, PHILIPPINES | 21st March 2017 | 20th March 2021 20th March 2025 |
ANN MIZER A. HERNANDEZ | MANILA, PHILIPPINES | 1st February 2017 1st February 2021 | 31st January 2021 31st January 2025 |
AZIZUL BIN JAMALUDIN | SHAH ALAM, MALAYSIA | 9th February 2018 29th July 2022 | 8th February 2022 28th July 2025 |
I KETUT JAMAN | BALI, INDONESIA | 6th December 2016 | 5th December 2020 |
JULIET C. LERIOS | TACLOBAN, PHILIPPINES | 1 January 2018 | 31 December 2022 |
NILDA V. JAMORA | TACLOBAN, PHILIPPINES | 1 January 2018 | 31 December 2022 |
ARFAH KASSIM | SHAH ALAM, MALAYSIA | 9th February 2018 | 8th February 2022 |
MARY GLORY JOY LABUGUEN | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
MARK LIXCEL LANTICAN | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
SALLY L. LIMGENCO | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
DR KUAN-WEN ERIC LIN | HSINCHU, TAIWAN | 1st November 2016 1st November 2020 | 31st October 2020 31st October 2024 |
MARICHU LIWANAG | MANILA, PHILIPPINES | 1 FEBRUAY 2017 | 31st January 2021 31st January 2025 |
MARC Y. LLARENAS Marc Y. Llarenas | TACLOBAN, PHILIPPINES | 1 January 2018 | 31 December 2022 |
DR NI MADE EKA MAHADEWI | BALI, INDONESIA | 6th December 2016 10th May 2021 | 5th December 20209th May 2025 |
JOHN MALONZO | MANILA, PHILIPPINES | 1st February 2017 1st February 2021 | 31st January 2021 31st January 2025 |
RACKY MASA | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
NUR AMIRAK BINTI MAZME | SHAH ALAM, MALAYSIA | 9th February 2018 29th July 2021 | 8th February 2022 28th July 2025 |
JULIE ANN MENDOZA | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
MICHAEL MENESES | ANGELES, PHILIPPINES | 7th September 2017 7th September 2021 | 6 SEPETEMBER 2021 6th September 2025 |
JOHN R. MONTANCES | ANGELES, PHILIPPINES | 7th September 2017 | 6th September 2021 |
ALVIN MORALDE | PARANQUE CITY, | 3rd October 2017 | 2nd October 2021 |
CEMI NGUYEN | HO CHI MINH, VIETNAM | 7th May 2018 | 6th May 2022 |
JULA ONG | ANGELES, PHILIPPINES | 7th September 2017 7th September 2021 | 6th September 2021 6th September 2025 |
MIRIAM SALVACION L. ORETA | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
IVY CHAISSE T. PAGULAYAN | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
JOJI ROSE PARONDO | DAVAO, PHILIPPINES | 21st March 2017 | 20th March 2021 |
DRISELLE PAJUYO | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
ANNE MARGARET PELINGON | DAVAO, PHILIPPINES | 21st March 2017 | 20th March 2021 |
ELREM A. PENA | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
JOHN ERICSON A. POLICARPIO | PARANQUE CITY, PHILIPPINES | 3rd October 2017 3rd October 2021 | 2nd October 2021 2nd October 2025 |
WISNU PRAHADIANT | BANDUNG, INDONESIA | 18th November 2016 | 15th November 2020 15th November 2024 |
JADEFORTIS PULONGBARIT | PARANQUE CITY, PHILIPPINES | 3rd October 2017 | 2nd October 2021 |
MARSIANUS RAGA | BANDUNG, INDONESIA | 18th November 2016 18th November 2020 | 17th November 2020 17th November 2024 |
DR RAZAQ RAJ | LEEDS, UNITED KINDOM | 1 November 2017 | 31 October 2021 |
STEPHANIE RELUCIO | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
MARIA FLEUR DE LIZ REYES | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
Dr. CAROLINA ROCES | MANILA, PHILIPPINES | 1st February 2017 1st February 2021 | 31st January 2021 31st January 2025 |
KATHLEEN ALEXIS U. DELA ROSA | ANGELES, PHILIPPINES | 7th September 2017 7th September 2021 | 6th September 2021 6th September 2025 |
JOHNCENT DEL ROSARIO | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
EVANGELINE V. SANCHEZ | TACLOBAN, PHILIPPINES | 1 January 2018 | 31 December 2022 |
MATIUS TINNA SARIRA | BALI, INDONESIA | 6th December 2016 | 5th December 2020 |
DR ANUKRATI SHARMA | KOTA, INDIA | 6th December 2016 | 5th December 2020 5th December 2024 |
DR AMIROSA RIA SATIAJI | BALI, INDONESIA | 6th December 2016 | 5th December 2020 |
DR AGUS W. SOEHADI | JAKARTA, INDONSESIA | 1st November 2016 10th May 2021 | 31st October 20209th May 2025 |
JOSEPHINE SOLOMONA | SAMOA, POLYNESIA | 23 July 2018 | 22 July 2022 |
PROFESSOR DR AHMAD PUAD MAT SOM | KUALA TRENGGANU, MALAYSIA | 28th April 2018 | 27th April 2022 |
DOMINIQUE MARTEL SORIANO | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
DR OLGA SUBANOVA | MOSCOW, RUSSIAN FEDERATION | 21st April 2018 | 20th April 2022 |
PENI ZULANDARI SUROTO | JAKARTA, INDONESIA | 1st November 2016 | 31st October 2020 |
IDA AYU SUTARINI | BALI, INDONESIA | 6th December 2016 10th May 2021 | 5th December 20209th May 2025 |
DR ANANG SUTONO | JAKARTA, INDONESIA | 30th October 2016 1st November 2020 | 29th October 2020 31st October 2024 |
DR MELINDA TORRES | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
JOHN LESTER TUASON | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
FASEKHAH BINTI AHMAD TURJANI | SHAH ALAM, MALAYSIA | 9th February 2018 | 8th February 2022 |
MICHAEL ULEP | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
JOJO VILLAMIN | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
NI PUTU EVI WIJAYANTI | BALI, INDONESIA | 6th December 2016 10th May 2021 | 5th December 2020 9th May 2025 |
I NENGAH WIRATA | BALI, INDONESIA | 6th December 2016 10th May 2021 | 5th December 2020 9th May 2025 |
DR PEI-YING WU | HSINCHU, TAIWAN | 1st November 2016 1st November 2020 | 31st October 2020 31st October 2024 |
ANA MARIE B. YULO | MANILA, PHILIPPINES | 1st February 2017 | 31st January 2021 31st January 2025 |
ZAKMALISA ERNA BINTI MD ZAKI | SHAH ALAM, MALAYSIA | 9th February 2018 29th July 2021 | 8th February 2022 28th July 2025 |
JOSEPH VOLTAIRE M. ZALAMEA | ANGELES, PHILIPPINES | 7th September 2017 | 6th September 2021 |
YIANNA ORPHANIDOU | NICOSIA, CYPRUS | 25th May 2018 | 24th May 2022 |
DR MOHD RAZIFF JAMALUDDIN | PUNCAK ALAM, MALAYSIA | 13th August 2018 13th August 2022 | 12th August 2022 12th August 2026 |
UBALDINO SEQUEIRA COUTO | MACAO, CHINA | 7th September 2018 | 6th September 2022 |
DR AZILA BINTI AZMI | PENANG, MALAYSIA | 21st October 2018 | 20th October 2022 |
RENNIER T. PEREZ | CITY OF ANGELES, PHILIPPINES | 22nd October 2018 | 21st October 2022 |
THERESA N. VELASCO | CITY OF ANGELES, PHILIPPINES | 22nd October 2018 | 21st October 2022 |
ROEL S. AGUSTIN | CITY OF ANGELES, PHILIPPINES | 22nd October 2018 | 21st October 2022 |
WHENZEE P. BARTOLO | CITY OF ANGELES, PHILIPPINES | 22nd October 2018 | 21st October 2022 |
JOE MARI N. CARREON | CITY OF ANGELES, PHILIPPINES | 22nd October 2018 | 21st October 2022 |
JUDE A. ROQUE | CITY OF ANGELES, PHILIPPINES | 22nd October 2018 | 21st October 2022 |
RAMON D. LIM Jr.. | CITY OF ANGELES, PHILIPPINES | 22nd October 2018 | 21st October 2022 |
MARK DANIEL T. VALERIO | CITY OF ANGELES, PHILIPPINES | 22nd October 2018 | 21st October 2022 |
PROFESSOR Dr. KASHIF HUSSAIN | KUALA LUMPUR, MALAYSIA | 26th October 2018 | 25th October 2022 |
DR NOROL HAMIZA ZAMZURI | KUALA LUMPUR, MALAYSIA | 1st November 2018 | 31st October 2022 |
DR SACHIN GUPTA | UDAIPUR, INDIA | 18th February 2019 | 17th February 2023 |
DR DURGESH TRIPATHI | DELHI, INDIA | 22nd February 2019 | 21st February 2023 |
DR SACHIN BHARTI | DELHI, INDIA | 22nd February 2019 | 21st February 2023 |
PROFESSOR SIDHARTH MISHRA | DELHI, INDIA | 22nd February 2019 | 21st February 2023 |
PROFESSOR AJAY KUMAR GUPTA | DELHI, INDIA | 22nd February 2019 | 21st February 2023 |
DR RAMESH KUMAR SHARMA | DELHI, INDIA | 22nd February 2019 | 21st February 2023 |
PROFESSOR AMITABH SRIVASTAVA | NOIDA, INDIA | 22nd February 2019 | 21st February 2023 |
DR RAJESH KUMAR SHUKLA | MORADABAD, INDIA | 22nd February 2019 | 21st February 2023 |
DR. A. RAM PANDEY | GAUTAM BUDH NAGAR | 22nd February 2019 | 21st February 2023 |
DR UMESH C. PATHAK | DELHI, INDIA | 22nd February 2019 | 21st February 2023 |
NITESH TRIPATHI | VARANASI, INDIA | 22nd February 2019 | 21st February 2023 |
ASHISH KUMAR | MAHENDARGAH, INDIA | 22nd February 2019 | 21st February 2023 |
KISHAN | DELHI, INDIA | 22nd February 2019 | 21st February 2023 |
PRIYANKA SACHDEVA | DELHI, INDIA | 22nd February 2019 | 21st February 2023 |
JONIE BOY C. PANGILINAN | CITY OF ANGELES, PHILIPPINES | 13th March 2019 | 12th March 2023 |
ALVIN SINT T. VILLANUEVA | CITY OF ANGELES, PHILIPPINES | 13th March 2019 | 12th March 2023 |
JOSEPH T. LOBO | CITY OF ANGELES, PHILIPPINES | 13th March 2019 | 12th March 2023 |
GRACE O. ANG | CITY OF ANGELES, PHILIPPINES | 13th March 2019 | 12th March 2023 |
MICO R. MALIG | CITY OF ANGELES, PHILIPPINES | 13th March 2019 | 12th March 2023 |
JAYSON D. DE JESUS | CITY OF ANGELES, PHILIPPINES | 13th March 2019 | 12th March 2023 |
JUSFER U. SARSOZA | CITY OF ANGELES, PHILIPPINES | 13th March 2019 | 12th March 2023 |
MARLON S. MORALES | CITY OF ANGELES, PHILIPPINES | 13th March 2019 | 12th March 2023 |
KIARA MARIE P. CUNANAN | CITY OF ANGELES, PHILIPPINES | 13th March 2019 | 12th March 2023 |
JASPER P. TONGOL | CITY OF ANGELES, PHILIPPINES | 13th March 2019 | 12th March 2023 |
VERGEL M. BAUTISTA | CITY OF ANGELES, PHILIPPINES | 13th March 2019 | 12th March 2023 |
HEIDIE O. CUENCO | CITY OF ANGELES, PHILIPPINES | 13th March 2019 | 12th March 2023 |
MARK P. LAGMAN | CITY OF ANGELES, PHILIPPINES | 13th March 2019 | 12th March 2023 |
SALLY R. REYES | DAVAO, PHILIPPINES | 12th March 2019 | 11th March 2023 |
RANDY LANOZO | DAVAO, PHILIPPINES | 12th March 2019 | 11th March 2023 |
Engr. ISRAEL RADIAGANDING | MANILA, PHILIPPINES | 20th March 2019 | 19th March 2023 |
K.G.S.A. JAYATHILAKA | MORATUWA, SRI LANKA | 20th March 2019 | 19th March 2023 |
DR MARK BONN | TALLAHASSEE, USA | 22nd March 2019 | 21st March 2023 |
LLOYD D. FELICIANO | ANGELES CITY, PHILIPPINES | 24th March 2019 | 23rd March 2023 |
Engr. ORLEAN G. DELA CRUZ | MANILA, PHILIPPINES | 1st April 2019 | 31st March 2019 |
Prof. Dr.Ir. ANASTASIA SULISTYAWATI | BALI, INDONESIA | 8th April 2019 | 7th April 2021 |
DWI NOVITA CAHYANINGTYAS PERMATASARI | BALI, INDONESIA | 8th April 2019 | 7th April 2021 |
Dr.Ir. DEDDY KURNIAWAN HALIM | BALI, INDONESIA | 8th April 2019 | 7th April 2021 |
Engr. JOHN R. DELA CRUZ | CALOOCAN CITY, PHILIPPINES | 26th April 2019 | 25th April 2023 |
Prof. Dr. MOHD SALEHUDDIN MOHD ZAHARI | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
Prof. Dr. NOR`AIN OTHMAN | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
Assoc. Prof. Dr. NORLIZA AMINUDIN | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
Assoc. Prof. Dr. MOHD HAFIZ MOHD HANAFIAH | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
Dr. ARNI ABDUL GANI | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
Dr. HASSNAH WEE | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
Dr, NOR ASMALINA MOHD ANUAR | PUNCAK ALAM, MALYSIA | 27th February 2019 | 26th February 2023 |
Dr. FAIZ IZWAN ANUAR | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
Dr. SPENCER HEDLEY MOGINDOL | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
MOHD HASRUL YUSHAIRI | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
NOR AZAH MUSTAPHA | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
ZULIAH ABD. HAMID | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
SILVERINA ANABELLE KIBAT | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
INTAN RAHAYU ABDUL RAZAK | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
NORADZHAR BABA | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
KHAIRUN NAJIAH AHMAD | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
Dr. MAZLINA MAHDZAR | PUNCAK ALAM, MALAYSIA | 27th February 2019 | 26th February 2023 |
TING HUI BUN | SARAWAK, MALAYSIA | 24th June 2019 24th June 2021 | 23rd June 2021 23rd June 2023 |
SHERRYMINA KICHIN | SARAWAK, MALAYSIA | 24th June 2019 24th June 2021 | 23rd June 2021 23rd June 2023 |
ASSISTANT PROFESSOR HANAFI BIN HAMZAH | SARAWAK, MALAYSIA | 24th June 2019 | 23rd June 2021 |
Dr. LEONG QUEE LING | SARAWAK, MALAYSIA | 24th June 2019 | 23rd June 2021 |
NAZATUL NA`AIMAH BINTI ZULKIFLY | SARAWAK, MALAYSIA | 24th June 2019 | 23rd June 2021 |
FRANCESCA ENCHANG | SARAWAK, MALAYSIA | 24th June 2019 | 23rd June 2021 |
ASSISTANT PROFESSOR DANIAL YONG | SARAWAK, MALAYSIA | 24th June 2019 | 23rd June 2021 |
ASSISTANT PROFESSOR Dr. HIRAM TING HUONG YIEW | SARAWAK, MALAYSIA | 24th June 2019 24th June 2021 | 23rd June 2021 23rd June 2023 |
IDA ANAK INGKO | SARAWAK, MALAYSIA | 24th June 2019 24th June 2021 | 23rd June 2021 23rd June 2023 |
SIM PEI LIN | SARAWAK, MALAYSIA | 24th June 2019 24th June 2021 | 23rd June 2021 23rd June 2023 |
MUHAMMAD HAFIZI B ZAMRI | PUNCAK ALAM, MALAYSIA | 19th July 2019 | 18th July 2023 |
CHATCHASORN CHUNTAMARA | BANGKOK, THAILAND | 27th July 2019 | 26th July 2023 |
Dr. GELAREH ABOOALI | SINTOK, KEDAH, MALAYSIA | 24th July 2019 | 23rd July 2023 |
SURYATI BINTI ABD SHUKOR | SINTOK, KEDAH, MALAYSIA | 24th July 2019 | 23rd July 2020 23rd July 2022 23rd July 2023 |
Dr. AHMAD EDWIN BIN MOHAMED | SINTOK, KEDAH, MALAYSIA | 24th July 2019 | 23rd July 2020 23rd July 2022 23rd July 2023 |
ASMAHANY BINTI RAMELY | SINTOK, KEDAH, MALAYSIA | 24th July 2019 | 23rd July 2020 23rd July 2022 23rd July 2023 |
Dr. DONNY ABDUL LATIEF POESPOWIDJOJO | SINTOK, KEDAH, MALAYSIA | 24th July 2019 | 23rd July 2020 23rd July 2022 |
RUMAR R. ABAIGAR | TAGUIG CITY, MANILA, PHILIPPINES | 23rd September 2019 | 22nd September 2020 22nd September 2022 |
EUNICE G. PARCO | TAGUIG CITY, MANILA, PHILIPPINES | 23rd September 2019 | 22nd September 2020 22nd September 2022 |
EVELYN P. DIGNADICE | TAGUIG CITY, MANILA, PHILIPPINES | 23rd September 2019 | 22nd September 2020 22nd September 2022 |
GILBERT RYAN A. SEMILLA | TAGUIG CITY, MANILA, PHILIPPINES | 23rd September 2019 | 22nd September 2020 22nd September 2022 |
MA LUISA G. GOMEZ | TAGUIG CITY, MANILA, PHILIPPINES | 23rd September 2019 | 22nd September 2020 22nd September 2022 |
GUGUNG GUMILAR | BATAM, INDONESIA | 27th September 2019 | 26th September 2023 |
SISKA MANDALIA | BATAM, INDONESIA | 27th September 2019 | 26th September 2023 |
PROF. DR. NEETHIAHNANTHAN ARI RAGAVAN | SUBANG JAYA, MALAYSIA | 16th October 2019 | 15th October 2023 |
DR. JOAQUIM DIAS SOEIRO | SUBANG JAYA, MALAYSIA | 16th October 2019 | 15th October 2023 |
JOANN LIM PHAIK SIM | SUBANG JAYA, MALAYSIA | 16th October 2019 | 15th October 2023 |
KHAIRIAH BINTI HJ. ISMAIL | SUBANG JAYA, MALAYSIA | 16th October 2019 | 15th October 2023 |
LISA TUNG PEI PEI | SUBANG JAYA, MALAYSIA | 16th October 2019 | 15th October 2023 |
NG WAI YEE | SUBANG JAYA, MALAYSIA | 16th October 2019 | 15th October 2023 |
RENEE LORETTA FOONG | SUBANG JAYA, MALAYSIA | 16th October 2019 | 15th October 2023 |
TAN BOON KHENG | SUBANG JAYA, MALAYSIA | 16th October 2019 | 15th October 2023 |
DR. ROMULO G. MENDOZA JR. | CITY OF SAN FERNANDO, PHILIPPINES | 20th October 2019 | 19th October 2023 |
INDIKA PRIYANTHA KALUARACHCHIGE | PITABEDDARA, SRI LANKA | 21st February 2020 | 20th February 2024 |
SUMITH DE SILVA | COLOMBO, SRI LANKA | 7th March 2020 | 6th March 2024 |
DR. MASRUR MOHD KHIR | SHAH ALAM, MALAYSIA | 14th April 2020 | 13th April 2024 |
NURAKMAL RAMLI | PUNCAK ALAM, MALAYSIA | 14th April 2020 | 13th April 2024 |
NORHIDAYAH MOHD RASHID | PUNCAK ALAM, MALAYSIA | 14th April 2020 | 13th April 2024 |
SARINAH BINTI SABARA | PUNCAK ALAM, MALAYSIA | 14th April 2020 | 13th April 2024 |
AYU ROHAIDA GHAZALI | PUNCAK ALAM, MALAYSIA | 14th April 2020 | 13th April 2024 |
NOOR SYAHIEDA MAT SHAH | PUNCAK ALAM, MALAYSIA | 14th April 2020 | 13th April 2024 |
WAN SORAYA WAN ABDUL GHANI | PUNCAK ALAM, MALAYSIA | 14th April 2020 | 13th April 2024 |
NUR FARHANA BINTI MOHD SAH | PUNCAK ALAM, MALAYSIA | 14th April 2020 | 13th April 2024 |
NOR AZZURA NORDIN | PUNCAK ALAM, MALAYSIA | 14th April 2020 | 13th April 2024 |
NUNGKY PUSPITA | JAKARTA, INDONESIA | 7th May 2020 | 6th May 2021 |
I MADE ADHI GUNARDI | JAKARTA, INDONESIA | 7th May 2020 | 6th May 2021 |
YOSI ERFINDA | JAKARTA, INDONESIA | 7th May 2020 | 6th May 2021 |
FETTY NURMALA ROSSI | JAKARTA, INDONESIA | 7th May 2020 | 6th May 2021 |
BADRUL HISHAM BIN HUSSEIN | SHAH ALAM, MALAYSIA | 16th July 2020 | 15th July 2024 |
PROF. Dr. ZAFAR UDDIN AHMED | ALEXANDRIA, VIRGINIA, USA | 19th July 2020 | 18th July 2024 |
PROF. Dr. NALIN ABEYSEKERA | COLUMBO, SRI LANKA | 4th August 2020 | 3rd August 2024 |
Dr. NOELAH MAE D. BORBON | BATANGAS, PHILIPPINES | 1st October 2020 | 30th September 2024 |
RAFFY M. DIZON | QUEZON CITY, PHILIPPINES | 8th October 2020 | 7th October 2024 |
EGABETHA AMIRAH YUDHAPUTRI | JAKARTA, INDONESIA | 8th October 2020 | 7th October 2024 |
ENDANG KOMESTY | BANDUNG, INDONESIA | 20th October 2020 | 19th October 2024 |
FAISAL KASIM | BANDUNG, INDONESIA | 20th October 2020 | 19th October 2024 |
MARSIANUS RAGA | BANDUNG, INDONESIA | 20th October 2020 | 19th October 2024 |
RIZKY ADHY | BANDUNG, INDONESIA | 20th October 2020 | 19th October 2024 |
